100 Person Emergency Kit - Contents
100 Person Emergency Kit — Contents & Replenishment
More Prepared LLC · 888.733.7245 · orders@moreprepared.com · Full Kit KS-03-26 · Replenishment Kit KS-60-14
This page lists the complete contents of your More Prepared 100 Person Emergency Kit, including how supplies are allocated between Bin 1 and Bin 2, average shelf life, and replenishment links. The Best By date on your kit reflects when the food and water supplies expire. Other consumable items, including some first aid supplies, may expire sooner. We recommend inspecting your kit annually for expired, damaged, or depleted items. To reorder supplies, use the links below or contact our team directly.
This is one 100-person kit packed in two bins. The stated capacity applies to the combined contents of Bin 1 and Bin 2, not to either bin by itself. The detailed first aid rows below show where first aid components are stored. They are a breakdown of the first aid allocation, not additional supplies beyond the kit total.
✓ Included in the 5-Year Replenishment Kit (KS-60-14) · Shelf life figures are averages and may vary by manufacturer and storage conditions. A dash means the item is not currently linked for individual online ordering; contact us for assistance.
| Item | Total Qty | Bin 1 | Bin 2 | Avg. Shelf Life | Replenish |
|---|---|---|---|---|---|
| Food & Water | |||||
| Food Bar (2400 Calorie) | 100 | 50 | 50 | 5 years | ✓Order |
| Water Pouch (4.2 oz) | 600 | 300 | 300 | 5 years | ✓Order |
| Water Purification Tablet | 200 | 100 | 100 | 4 years | ✓Order |
| Lighting & Power | |||||
| 4-in-1 Dynamo Radio / Flashlight | 2 | 1 | 1 | No expiration | — |
| Lantern with Batteries | 2 | 1 | 1 | Batteries: 4 years | ✓Order Batteries |
| 12-Hour Light Stick | 30 | 15 | 15 | 4–5 years | ✓Order |
| Flashlight with Batteries | 20 | 10 | 10 | Batteries: 4 years | ✓Order Batteries |
| Response Tools | |||||
| Leather-Palm Gloves | 10 | 5 | 5 | No expiration | — |
| Face Mask | 100 | 50 | 50 | 5 years | Order |
| Safety Goggles | 10 | 5 | 5 | No expiration | — |
| Mini Folding Pick / Shovel | 1 | 1 | — | No expiration | — |
| Pry Bar (24") | 1 | — | 1 | No expiration | — |
| Rope (50 ft) | 2 | 1 | 1 | No expiration | — |
| Utility Knife | 4 | 2 | 2 | No expiration | — |
| 14-in-1 Pocket Tool | 1 | 1 | — | No expiration | — |
| Duct Tape Roll (60 yd) | 2 | 1 | 1 | No expiration | — |
| Safety Whistle | 10 | 5 | 5 | No expiration | — |
| Shelter & Sanitation | |||||
| Emergency Blanket | 100 | 50 | 50 | No expiration | — |
| Toilet Paper Roll | 16 | 8 | 8 | No expiration | Order |
| Moist Towelette | 400 | 200 | 200 | 4 years | Order |
| Toilet Bag | 60 | 30 | 30 | No expiration | — |
| Large Trash Bag | 15 | 7 | 8 | No expiration | — |
| Bucket Toilet | 2 | 1 | 1 | No expiration | — |
| First Aid / Trauma Kit (contents itemized below) | 2 | 1 | 1 | Varies by item | View Kits |
| Red Backpack | 2 | 1 | 1 | No expiration | — |
| 65-Gallon Rolling Bin | 2 | 1 | 1 | No expiration | — |
| First Aid / Trauma Kit Contents — See Bin Columns for Location | |||||
| Need to replace the first aid kits? View Basic First Aid Kits → · Replace this collection link with the individual first aid kit product link when that product is added. | |||||
| Bandages | |||||
| Plastic Strip Bandage (1" × 3") | 200 | 100 | 100 | 5 years | Order |
| Plastic Strip Bandage (2" × 4-1/2") | 40 | 40 | — | 5 years | Order |
| Butterfly Wound Closure | 15 | 15 | — | 5 years | Order |
| Knuckle Woven Bandage | 20 | 20 | — | 5 years | Order |
| Triangular Bandage (36") | 10 | 10 | — | 5 years | Order |
| Dressings | |||||
| Sterile Gauze Pad (3" × 3") | 20 | — | 20 | 5 years | Order |
| Sterile Gauze Pad (4" × 4") | 100 | — | 100 | 5 years | Order |
| Non-Sterile Gauze Roll (3" × 4.1 yd) | 12 | — | 12 | 5 years | Order |
| ABD Combine Pad (5" × 9") | 12 | — | 12 | 5 years | Order |
| Cloth Surgical Tape (1" × 10 yd) | 6 | — | 6 | 5 years | Order |
| Wound Treatment | |||||
| Triple Antibiotic Ointment (0.5g) | 20 | 20 | — | 3 years | ✓View Options |
| First Aid & Burn Cream | 4 | 4 | — | 3 years | ✓View Options |
| Burn Gel (0.9g) | 6 | 6 | — | 2 years | ✓View Options |
| Insect Sting Relief Wipe | 10 | 10 | — | 3 years | ✓Order |
| Instant Cold Pack | 8 | 8 | — | 3–4 years | ✓Order |
| Antiseptic Wipe | 100 | 100 | — | 4 years | ✓Order |
| Alcohol Prep Pad | 100 | 100 | — | 3 years | ✓Order |
| Ammonia Inhalant | 10 | 10 | — | 3–4 years | ✓View Options |
| Eye Care | |||||
| Eye Wash (4 oz) | 3 | 3 | — | 3 years | ✓Order |
| Sterile Eye Pad | 6 | — | 6 | 5 years | Order |
| First Aid Tools | |||||
| Paramedic Utility Shears (7.25") | 1 | — | 1 | No expiration | — |
| Bandage Scissors (5.5") | 1 | — | 1 | No expiration | — |
| Metal Tweezers, Pointed (4.25") | 1 | — | 1 | No expiration | — |
| Single-Use Thermometer | 6 | — | 6 | 3 years | View Options |
| Tongue Blade (6") | 20 | — | 20 | No expiration | — |
| Sterile Cotton Tip (6") | 18 | — | 18 | 5 years | Order |
| Safety Pin | 4 | — | 4 | No expiration | — |
| Splints | |||||
| Hand & Wrist Splint (12") | 2 | 1 | 1 | No expiration | — |
| Arm Splint (18") | 2 | 1 | 1 | No expiration | — |
| Leg Splint (24") | 2 | 1 | 1 | No expiration | — |
| Other | |||||
| First Aid Booklet | 1 | 1 | — | No expiration | — |
| Vinyl Exam Gloves, Large (pair) | 20 | 20 | — | 5 years | Order |
Questions or need help with replenishment?
Our team is ready to assist with orders, custom kits, or kit contents.
Our team is ready to assist with orders, custom kits, or kit contents.