60 Person Emergency Kit - Contents
This page lists the complete contents of your More Prepared 60 Person Emergency Kit, including the quantity in each bin, average shelf life, and replenishment links. This kit ships in 2 rolling bins (Container 1 of 2 and Container 2 of 2). Contents are distributed across both bins — refer to the Bin 1 and Bin 2 columns below to locate a specific item. The Best By date on your kit reflects when the food and water supplies expire — these items have the longest shelf life in your kit. Other consumable items such as first aid supplies may expire sooner — check individual shelf life dates in the table below. We recommend inspecting your kit annually to check for expired or depleted items. A printed contents card is also included inside Container 1 for quick offline reference. To reorder supplies, use the links below or contact our team directly.
✓ Included in the 5-Year Replenishment Kit (KS-60-14) · Shelf life figures are averages and may vary by manufacturer and storage conditions.
| Item | Bin 1 | Bin 2 | Total | Avg. Shelf Life | Replenish |
|---|---|---|---|---|---|
| Food & Water | |||||
| Food Bar (2400 Calorie) | 30 | 30 | 60 | 5 years | ✓Order |
| Water Pouch (4.2 oz) | 180 | 180 | 360 | 5 years | ✓Order |
| Water Purification Tablet | 50 | 50 | 100 | 4 years | ✓Order |
| Lighting & Power | |||||
| 4-in-1 Dynamo Radio/Flashlight | 1 | — | 1 | No expiration | — |
| Mini LED Lantern with Batteries | 1 | — | 1 | No expiration | — |
| Light Stick, 12-Hour | 9 | 9 | 18 | 4–5 years | ✓Order |
| D-Cell Flashlight | 6 | 6 | 12 | No expiration | — |
| D-Cell Battery, Heavy Duty | 12 | 12 | 24 | 4 years | ✓Order |
| Shelter & Sanitation | |||||
| Emergency Thermal Blanket | 30 | 30 | 60 | No expiration | — |
| Pail Style Toilet (5 gal + seat/lid) | 1 | 1 | 2 | No expiration | — |
| Toilet Paper Roll | 5 | 5 | 10 | No expiration | Order |
| Moist Towelette | 100 | 100 | 200 | 4 years | Order |
| Sanitation Bag | 18 | 18 | 36 | No expiration | — |
| Trash Bag, Large | 6 | 6 | 12 | No expiration | — |
| PPE | |||||
| Leather Palm Gloves (pair) | 3 | 3 | 6 | No expiration | — |
| Safety Goggles | 3 | 3 | 6 | No expiration | — |
| Dust Mask | 30 | 30 | 60 | 5 years | Order |
| Response & Emergency Supplies | |||||
| 14-in-1 Pocket Tool | 1 | — | 1 | No expiration | — |
| Folding Pick/Shovel Combo | 1 | — | 1 | No expiration | — |
| Pry Bar (24") | 1 | — | 1 | No expiration | — |
| Rope (50 ft) | 1 | — | 1 | No expiration | — |
| Utility Knife | 1 | 1 | 2 | No expiration | — |
| Duct Tape Roll (60 yd) | 1 | — | 1 | No expiration | — |
| Safety Whistle | 3 | 3 | 6 | No expiration | — |
| Red Backpack | 1 | — | 1 | No expiration | — |
| 65-Gallon Rolling Bin | 1 | 1 | 2 | No expiration | — |
| First Aid — 472-Piece Kit | |||||
| Need to replace the entire first aid kit? Order replacement First Aid Kit → · Expiring items are pre-packed in a separate bag inside the first aid kit for easy replenishment. The complete first aid kit is located in Container 1. | |||||
| Bandages | |||||
| Bandage, Plastic Strip (1" × 3") | 100 | — | 100 | 5 years | Order |
| Bandage, Plastic Strip (2" × 4.5") | 25 | — | 25 | 5 years | Order |
| Bandage, Woven Knuckle | 16 | — | 16 | 5 years | Order |
| Butterfly Wound Closure | 11 | — | 11 | 5 years | Order |
| Triangular Bandage | 7 | — | 7 | 5 years | Order |
| Dressings | |||||
| Gauze Pad, Sterile (3" × 3") | 20 | — | 20 | 5 years | Order |
| Gauze Pad, Sterile (4" × 4") | 68 | — | 68 | 5 years | Order |
| Gauze Roll, Non-Sterile (3" × 4.1 yd) | 9 | — | 9 | 5 years | Order |
| ABD Combine Pad (5" × 9") | 9 | — | 9 | 5 years | Order |
| Adhesive Tape Roll (1" × 10 yd) | 4 | — | 4 | 5 years | Order |
| Wound Treatment | |||||
| Triple Antibiotic Ointment (0.9g) | 12 | — | 12 | 3 years | ✓View Options |
| First Aid & Burn Cream (0.9g) | 2 | — | 2 | 3 years | ✓View Options |
| Burn Gel (0.9g) | 4 | — | 4 | 2 years | ✓View Options |
| Insect Sting Relief Wipe | 6 | — | 6 | 3 years | ✓Order |
| Instant Cold Pack | 6 | — | 6 | 3–4 years | ✓Order |
| Antiseptic Wipe | 52 | — | 52 | 4 years | ✓Order |
| Alcohol Prep Pad | 52 | — | 52 | 3 years | ✓Order |
| Ammonia Inhalant | 10 | — | 10 | 3–4 years | ✓View Options |
| Eye Care | |||||
| Eye Wash (4 oz) | 2 | — | 2 | 3 years | ✓Order |
| Sterile Eye Pad | 4 | — | 4 | 5 years | Order |
| First Aid Tools | |||||
| Paramedic Shears | 1 | — | 1 | No expiration | — |
| Bandage Scissors | 1 | — | 1 | No expiration | — |
| Metal Tweezers (3") | 1 | — | 1 | No expiration | — |
| Thermometer, Single-Use | 4 | — | 4 | 3 years | View Options |
| Tongue Blade / Finger Splint | 16 | — | 16 | No expiration | — |
| Cotton Tip Applicator, Sterile (6") | 12 | — | 12 | 5 years | Order |
| Safety Pin | 2 | — | 2 | No expiration | — |
| Splints | |||||
| Cardboard Splint, Hand & Wrist (12") | 1 | — | 1 | No expiration | — |
| Cardboard Splint, Arm (18") | 1 | — | 1 | No expiration | — |
| Cardboard Splint, Leg (24") | 1 | — | 1 | No expiration | — |
| Other | |||||
| First Aid Booklet | 1 | — | 1 | No expiration | — |
| Vinyl Gloves (pair) | 12 | — | 12 | 5 years | Order |
Our team is ready to assist with orders, custom kits, or any questions.
888.733.7245
orders@moreprepared.com